Competition 1 – Day 6 Statistics

| Ad Category | Leads | Percentage |
|---|---|---|
| clickranch | 14 | 2.3% |
| deepseahits | 25 | 4.1% |
| earthhits | 4 | 0.7% |
| easyhits4u | 111 | 18.0% |
| etrafficfreedom | 18 | 2.9% |
| funnyfarmtraffic | 1 | 0.2% |
| hit2hit | 25 | 4.1% |
| hitsafari | 22 | 3.6% |
| musthavehits | 4 | 0.7% |
| onlinebusinesstraffic | 1 | 0.2% |
| rainingtraffic | 2 | 0.3% |
| realhitz4u | 41 | 6.7% |
| startxchange | 233 | 37.9% |
| surf100sites | 3 | 0.5% |
| swattraffic | 1 | 0.2% |
| trafficattheraces | 2 | 0.3% |
| trafficbunnies | 7 | 1.1% |
| trafficdodgems | 2 | 0.3% |
| trafficheroes | 6 | 1.0% |
| trafficroundup | 10 | 1.6% |
| tx-totalshare | 2 | 0.3% |
| vinterchange | 1 | 0.2% |
| webbizsolutions | 80 | 13.0% |
| Totals: | 615 | 100% |





