Competition 1 – Day 14 Statistics

| Ad Category | Leads | Percentage |
|---|---|---|
| clickranch | 24 | 2.6% |
| deepseahits | 33 | 3.6% |
| earthhits | 5 | 0.5% |
| easyhits4u | 205 | 22.5% |
| etrafficfreedom | 26 | 2.9% |
| funnyfarmtraffic | 4 | 0.4% |
| hit2hit | 30 | 3.3% |
| hitsafari | 33 | 3.6% |
| musthavehits | 6 | 0.7% |
| onlinebusinesstraffic | 1 | 0.1% |
| rainingtraffic | 3 | 0.3% |
| realhitz4u | 44 | 4.8% |
| startxchange | 366 | 40.2% |
| surf100sites | 3 | 0.3% |
| surfnexus | 2 | 0.2% |
| swattraffic | 1 | 0.1% |
| trafficattheraces | 3 | 0.3% |
| trafficbunnies | 8 | 0.9% |
| trafficdodgems | 3 | 0.3% |
| trafficheroes | 9 | 1.0% |
| trafficroundup | 12 | 1.3% |
| tx-totalshare | 2 | 0.2% |
| vinterchange | 1 | 0.1% |
| webbizsolutions | 86 | 9.4% |
| whirlwindtraffic | 1 | 0.1% |
| Totals: | 911 | 100% |





