Competition 1 – Day 12 Statistics

| Ad Category | Leads | Percentage |
|---|---|---|
| clickranch | 21 | 2.4% |
| deepseahits | 33 | 3.8% |
| earthhits | 5 | 0.6% |
| easyhits4u | 189 | 21.9% |
| etrafficfreedom | 24 | 2.8% |
| funnyfarmtraffic | 4 | 0.5% |
| hit2hit | 30 | 3.5% |
| hitsafari | 33 | 3.8% |
| musthavehits | 6 | 0.7% |
| onlinebusinesstraffic | 1 | 0.1% |
| rainingtraffic | 3 | 0.3% |
| realhitz4u | 44 | 5.1% |
| startxchange | 345 | 39.9% |
| surf100sites | 3 | 0.3% |
| surfnexus | 1 | 0.1% |
| swattraffic | 1 | 0.1% |
| trafficattheraces | 3 | 0.3% |
| trafficbunnies | 8 | 0.9% |
| trafficdodgems | 2 | 0.2% |
| trafficheroes | 8 | 0.9% |
| trafficroundup | 12 | 1.4% |
| tx-totalshare | 2 | 0.2% |
| vinterchange | 1 | 0.1% |
| webbizsolutions | 85 | 9.8% |
| Totals: | 864 | 100% |





