Competition 1 – Day 11 Statistics

| Ad Category | Leads | Percentage |
|---|---|---|
| clickranch | 19 | 2.3% |
| deepseahits | 32 | 3.8% |
| earthhits | 5 | 0.6% |
| easyhits4u | 183 | 21.9% |
| etrafficfreedom | 24 | 2.9% |
| funnyfarmtraffic | 4 | 0.5% |
| hit2hit | 29 | 3.5% |
| hitsafari | 32 | 3.8% |
| musthavehits | 6 | 0.7% |
| onlinebusinesstraffic | 1 | 0.1% |
| rainingtraffic | 3 | 0.4% |
| realhitz4u | 44 | 5.3% |
| startxchange | 329 | 39.4% |
| surf100sites | 3 | 0.4% |
| swattraffic | 1 | 0.1% |
| trafficattheraces | 3 | 0.4% |
| trafficbunnies | 8 | 1.0% |
| trafficdodgems | 2 | 0.2% |
| trafficheroes | 8 | 1.0% |
| trafficroundup | 11 | 1.3% |
| tx-totalshare | 2 | 0.2% |
| vinterchange | 1 | 0.1% |
| webbizsolutions | 85 | 10.2% |
| Totals: | 835 | 100% |





