Competition 1 - Day 4 Statistics

| Ad Category | Leads | Percentage |
|---|---|---|
| clickranch | 9 | 1.9% |
| deepseahits | 23 | 4.8% |
| earthhits | 3 | 0.6% |
| easyhits4u | 89 | 18.4% |
| etrafficfreedom | 13 | 2.7% |
| funnyfarmtraffic | 1 | 0.2% |
| hit2hit | 21 | 4.3% |
| hitsafari | 17 | 3.5% |
| musthavehits | 2 | 0.4% |
| rainingtraffic | 1 | 0.2% |
| realhitz4u | 38 | 7.9% |
| startxchange | 163 | 33.7% |
| surf100sites | 2 | 0.4% |
| swattraffic | 1 | 0.2% |
| trafficattheraces | 2 | 0.4% |
| trafficbunnies | 5 | 1.0% |
| trafficdodgems | 1 | 0.2% |
| trafficheroes | 5 | 1.0% |
| trafficroundup | 8 | 1.7% |
| tx-totalshare | 2 | 0.4% |
| vinterchange | 1 | 0.2% |
| webbizsolutions | 77 | 15.9% |
| Totals: | 484 | 100% |





