Competition 1 - Day 3 Statistics

| Ad Category | Leads | Percentage |
|---|---|---|
| clickranch | 9 | 2.2% |
| deepseahits | 21 | 5.1% |
| earthhits | 2 | 0.5% |
| easyhits4u | 81 | 19.8% |
| etrafficfreedom | 12 | 2.9% |
| funnyfarmtraffic | 1 | 0.2% |
| hit2hit | 12 | 2.9% |
| hitsafari | 15 | 3.7% |
| musthavehits | 2 | 0.5% |
| rainingtraffic | 1 | 0.2% |
| realhitz4u | 34 | 8.3% |
| startxchange | 125 | 30.5% |
| surf100sites | 2 | 0.5% |
| trafficattheraces | 2 | 0.5% |
| trafficbunnies | 2 | 0.5% |
| trafficdodgems | 1 | 0.2% |
| trafficheroes | 5 | 1.2% |
| trafficroundup | 8 | 2.0% |
| tx-totalshare | 1 | 0.2% |
| vinterchange | 1 | 0.2% |
| webbizsolutions | 73 | 17.8% |
| Totals: | 410 | 100% |





