Competition 1 - Day 2 Statistics

| Ad Category | Leads | Percentage |
|---|---|---|
| clickranch | 8 | 2.3% |
| deepseahits | 13 | 3.8% |
| easyhits4u | 72 | 21.1% |
| etrafficfreedom | 10 | 2.9% |
| funnyfarmtraffic | 1 | 0.3% |
| hit2hit | 11 | 3.2% |
| hitsafari | 10 | 2.9% |
| musthavehits | 2 | 0.6% |
| rainingtraffic | 1 | 0.3% |
| realhitz4u | 25 | 7.3% |
| startxchange | 101 | 29.6% |
| trafficattheraces | 2 | 0.6% |
| trafficbunnies | 2 | 0.6% |
| trafficdodgems | 1 | 0.3% |
| trafficheroes | 5 | 1.5% |
| trafficroundup | 4 | 1.2% |
| tx-totalshare | 1 | 0.3% |
| vinterchange | 1 | 0.3% |
| webbizsolutions | 71 | 20.8% |
| Totals: | 341 | 100% |





